Product Details:
| Machine Type | Power Trowel |
| Power Source | Electric |
| Disc Diameter | 1000 mm |
| Motor Power | 2.2 kW |
| Blade Count | 4 Blades |
| Working Width | 800 mm |
| Phase | Three Phase |
| Speed Control | Fixed Speed |
| Usage Area | Industrial Floor |
Product Details:
| Machine Type | Power Trowel |
| Power Source | Electric |
| Disc Diameter | 900 mm |
| Motor Power | 2.2 kW |
| Blade Count | 4 Blades |
| Working Width | 915mm |
| Phase | Three Phase |
| Speed Control | Fixed Speed |
Product Details:
| Screed Length | 1000mm |
| Power Source | Electric Motor |
| Motor Power | 3 hp |
| Beam Material | Mild Steel |
| Vibration Frequency | 3000 rpm |
| Phase | Three Phase |
| Voltage | 415 V |
| Usage | Floor |
| Handle Type | Adjustable Handle |
Product Details:
| Beam Length | 3 m |
| Automation Grade | Automatic |
| Motor Power | 3 hp |
| Power Source | Electric Motor |
| Beam Material | Mild Steel |
| Vibration Frequency | 3000 rpm |
| Phase | Three Phase |
| Voltage | 415 V |
| Application | Industrial Floor |
| Drive Type | Direct Drive |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Max Depth Cut | 125 mm |
| Model Name/Number | SVC 125 PI |
| Usage/Application | Concrate Cutting |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Material | MS |
| Location | Pan India |