Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 415V |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Motor Speed | 2880 RPM |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Weight | 340 kg |
| Frequency | 50Hz |
| Capacity | 45mm |
| Dimensions | 940x580x800 mm |
| Body Material | Mild Steel |
| Surface Finish | Color Coated |
We are a trustworthy organization in the market, actively engrossed in offering a wide gamut of Rebar Bar Cutter Machine.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 380V |
| Brand | Shree Vinayak |
| Usage/Application | Construction |
| Capacity | 32 mm |
| Power | 3 kW |
| Material | Mild Steel |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Motor Speed | 2800 RPM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 320V |
| Usage/Application | Construction |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Power | 2 kW |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Model Name/Number | GQ 40 |
| Capacity | 30mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 310V |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Power | 3kW |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Capacity | 30.5 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 380V |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Power | 3.5 kW |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Capacity | 32.8 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 320V |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Power | 3kW |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Capacity | 31 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 415V |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Power | 4kW |
| Motor Speed | 1440RPM |
| Automation Grade | Semi-Automatic |
| Frequency | 50Hz |
| Model Name/Number | GQ 50 |
| Capacity | 40mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 380V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power | 3 kW |
| Motor Speed | 1440 RPM |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Capacity | 32 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | 7.5 HP |
| Model Name/Number | SVC 75E |
| Capacity | 75MM |
| Usage/Application | CONCRETE CUTTING |
| Road Marking Type | CONCRETE |
| Brand/Make | VMAX |
| Automation Grade | Manual |
| Weight | 140 KG |
| Material | MS |
| Tank Capacity | 20L |
| Cutting Depth | 75mm |
| Power | 7.5HP |
| Motor Power | 7.5HP |
| Operation Mode | manually |
| Phase | 3 PHASE |
| Voltage | 415 |
Additional Information:
Product Details:
| Voltage | 415V |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Power | 4.5 kW |
| Motor Speed | 1540 RPM |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Capacity | 35 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Shree Vinayak |
| Usage/Application | RCC Cutting |
| Capacity | 150 mm |
| Drive Mechanism | Manual |
| Engine Type | Diesel Engine Greves |
| Weight | 160 Kg |
| Water Tank Capacity | 25 Ltr |
| Country of Origin | Made in India |
| Model | SVC 150D |
| Max Cutting Depth | 150 mm |
| Blade Diameter | 500 mm |
| Blade Thickness | 8 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 300mm |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Blade Size | 14 Inch |
| Country of Origin | Made in India |
| Brand | Shree Vinayak |
| Depth | 75 mm |
| Cutting Width | 8 mm |
| Power unit | 7.5 HP |
| Phase | 3 Phase |
| Voltage | 380V |
| Frequency | 50Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Blade Diameter | 1200 mm |
| Automatic Grade | Manual |
| Capacity | 100mm |
| Phase | Three Phase |
| Weight | 150 kg |
| Country of Origin | Made in India |
| Blade Thickness | 3 mm |
| Blade Material | Stainless Steel |
| Frequency | 50Hz |
Product Details:
| Water Feeding System | Manual |
| Drive Mechanism | Manual |
| Brand/Make | Vmax |
| Weight | 150 kg |
| Motor Power | 7.5 HP |
| Tank Capacity | 20 L |
| Blade Diameter | 350 mm |
| Driving Method | Hand |
| Power Source | electric |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Voltage | 380V |
| Usage/Application | Industrial |
| Brand | Shree Vinayak |
| Material | Mild Steel |
| Power | 3.8 kW |
| Motor Speed | 1440 RPM |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Capacity | 33 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Water Feeding System | Semi Automatic |
| Driving Method | Electric |
| Usage/Application | Construction |
| Capacity | 100mm |
| Weight | 150 Kg |
| Model/Type | SVF-75E |
| Water Tank Capacity | 20 Ltr |
| Max cuting Depth | 75 mm |
| Blade Dimension | 350 mm |
| Blade thickness | 8 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | Diesel |
| Automation Grade | Manual |
| Capacity | 150mm |
| Usage/Application | Concrete Cutting |
| Max Depth Cut | 125 mm |
| Country of Origin | Made in India |
| Brand | Shree Vinayak Industries |
| Motor Power | 10 HP |
| Tank Capacity | 20 Liter |
| Blade Dimension | 450 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Brand | Shree Vinayak |
| Capacity | 100mm |
| Usage/Application | Industrial |
| Weight | 126 Kg |
| Rotary Speed | 2500RPM |
| Frequency | 50Hz |
| Power Source | diesel |
| Water Tank Capacity | 12 Liter |
| Engine | Diesel Engine |
| Greaves Engine Cutting depth | 75 mm |
| Blade Diameter | 350 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Commercial |
| Cutting Material | Concrete |
| Power Source | Engine |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Speed | 3000 RPM |
| Cutting Depth | 150 mm |
| Net Weight | 150 Kg |
| Blade Diameter | 400 mm |
| Capacity | 320 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 7 Inch |
| Cutting Material | Concrete |
| Brand | VMAX |
| Power Source | Engine |
| Weight | 250 KG |
| Power | 13 HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Driving Method | Hand |
| Brand | Shree Vinayak |
| Drive Mechanism | Chain Drive |
| Power Source | Electric |
| Cutting Material | Concrete |
| Weight | 300 Kg |
| Power | 15 HP |
| Water Tank Capacity | 30 L |
| Max Depth Cut | 300 mm |
| Blade Dimension | 900 mm |
| Blade thickness | 6 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 100mm |
| Usage/Application | Commercial |
| Weight | 150 Kg |
| Water Tank Capacity | 21 Ltr |
| Country of Origin | Made in India |
| Engine Power | 7.5 HP |
| Motor Cutting Depth | 75 mm |
| Rotary Speed | 2900 RPM |
| Blade Diameter | 400 mm |